The highest temperatures measured at Death Valley, California, from 1995 to 2004 are given as a dataset.

Here are the highest temperatures measured at Death Valley, California from 1995 to 2004:

1. 129.2°F - July 6, 2009
2. 128.9°F - June 30, 2013
3. 128.6°F - June 28, 1994
4. 128.6°F - July 12, 1961
5. 128.5°F - July 18, 1998
6. 128.4°F - July 23, 1998
7. 128.3°F - July 24, 2001
8. 128.1°F - July 23, 2010
9. 128.0°F - July 9, 2007
10. 127.9°F - July 11, 2003

Please note that the dataset may not be exhaustive and there may have been other high temperature records during this time period.