As you progress through your high school courses, fill in the “Class” and “Grade” columns in the tables below.

11 freshman year class columns, 11 freshman year grade columns

| Class | Grade |

|----------------|-------|
| English | A |
| Math | B |
| Science | A |
| History | B |
| Foreign Language| A |
| Art | A |
| Physical Education| B |
| Health | A |
| Music | A |
| Computer Science| B |
| Elective | B |

12 sophomore year class columns, 12 sophomore year grade columns
| Class | Grade |
|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective 1 | A |
| Elective 2 | A |

now do

11 sophomore year class columns, 11 sophomore year grade columns

| Class | Grade |

|----------------|-------|
| English | A |
| Math | A |
| Science | B |
| History | B |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective | A |

now do

11 junior year class columns, 11 junior year grade columns

| Class | Grade |

|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Computer Science| A |
| Elective | A |

now do

10 senior year class columns, 10 senior year grade columns

| Class | Grade |

|----------------|-------|
| English | A |
| Math | A |
| Science | A |
| History | A |
| Foreign Language| A |
| Art | A |
| Physical Education| A |
| Health | A |
| Music | A |
| Elective | A |

Now you have three tests for testing.

What are the three tests?
Whats is your high score for each one?

The three tests are:

1. English
2. Math
3. Science

The high score for each are as follows:

1. English: A
2. Math: A
3. Science: A

Now you have College Assessments.

What is your high score for the PSAT, SAT, and ACT?