In a tabular form, list 9 examples of vitamins stating their sources, functions and deficiency syndrome

| Vitamin | Sources | Functions | Deficiency Syndrome |

|---------|---------|-----------|---------------------|
| Vitamin A | Carrots, spinach, sweet potatoes | Promotes good vision, supports immune function | Night blindness, dry skin, impaired immunity |
| Vitamin B1 (Thiamine) | Whole grains, pork, legumes | Helps convert food into energy | Beriberi, muscle weakness, poor coordination |
| Vitamin B12 | Meat, dairy products, eggs | Supports brain function, red blood cell production | Pernicious anemia, nerve damage, fatigue |
| Vitamin C | Citrus fruits, strawberries, bell peppers | Boosts immune system, helps with collagen formation | Scurvy, easy bruising, weakened immune response |
| Vitamin D | Fatty fish, fortified milk, sunlight exposure | Supports bone health, helps with calcium absorption | Rickets (in children), osteoporosis, muscle weakness |
| Vitamin E | Nuts, seeds, vegetable oils | Acts as an antioxidant, protects cells from damage | Nerve damage, muscle weakness, impaired immune function |
| Vitamin K | Leafy greens, broccoli, liver | Essential for blood clotting | Easy bruising, excessive bleeding, poor bone health |
| Vitamin B6 | Poultry, fish, bananas | Supports brain development, helps produce neurotransmitters | Anemia, depression, confusion |
| Vitamin B9 (Folate/Folic Acid) | Leafy greens, legumes, fortified cereals | Helps with DNA synthesis, supports red blood cell production | Anemia, birth defects in developing babies (spina bifida) |

Note: This is not an exhaustive list of all vitamins, but rather a selection of examples.