Set up a table of values:

Y(1) = 1/2x + 5
Y(2) = -2x -1

x
y(1)
1/2x+5
y(2)
-2x - 1
(x,y(1))
(x, y(2))
8

4

0

-2

x | y(1) | y(2)

------------------------------
8 | 9 | -17
4 | 7 | -9
0 | 5 | -1
-2 | 4 | 3

what about (x,y(1))(x, y(2))

(x,y(1)) | (x, y(2))

------------------------
(8, 9) | (8, -17)
(4, 7) | (4, -9)
(0, 5) | (0, -1)
(-2, 4) | (-2, 3)

no its together

Apologies for the confusion. Here is the table with the values of (x, y(1)) and (x, y(2)) combined:

x | y(1) | y(2)
------------------------------
8 | 9 | -17
4 | 7 | -9
0 | 5 | -1
-2 | 4 | 3

x

y(1)
1/2x+5
y(2)
-2x - 1
(x,y(1))
(x, y(2))
8
9
-17

4
7
-9

0
5
-1

-2
4
3

Apologies for the confusion. Here is the correct table with the values:

x | y(1) | y(2)
------------------------------
8 | 9 | -17
4 | 7 | -9
0 | 5 | -1
-2 | 4 | 3

theres a 3rd

Apologies for missing the third column. Here is the updated table with the values:

x | y(1) | y(2) | (x, y(1)) | (x, y(2))
-----------------------------------------------------------
8 | 9 | -17 | (8, 9) | (8, -17)
4 | 7 | -9 | (4, 7) | (4, -9)
0 | 5 | -1 | (0, 5) | (0, -1)
-2 | 4 | 3 | (-2, 4) | (-2, 3)

the 3rd is together in one column