Which pattern does not follow the rule subtract 8, multiply by 2, subtract 8, multiply by 2, ...?

The pattern that does not follow the given rule is "subtract 8, multiply by 2, subtract 8, multiply by 2, ...".

To identify the pattern that does not follow the given rule of "subtract 8, multiply by 2, subtract 8, multiply by 2," we need to examine the sequence of numbers closely.

Let's start with an example to illustrate the rule:

Starting number: 10

Step 1: Subtract 8: 10 - 8 = 2
Step 2: Multiply by 2: 2 * 2 = 4
Step 3: Subtract 8: 4 - 8 = -4
Step 4: Multiply by 2: -4 * 2 = -8

The first few numbers in this pattern are 10, 2, -4, -8.

Now let's apply the rule to a few more numbers to see if there is any deviation from the pattern:

Starting number: 16
Step 1: Subtract 8: 16 - 8 = 8
Step 2: Multiply by 2: 8 * 2 = 16
Step 3: Subtract 8: 16 - 8 = 8
Step 4: Multiply by 2: 8 * 2 = 16

Starting number: -2
Step 1: Subtract 8: -2 - 8 = -10
Step 2: Multiply by 2: -10 * 2 = -20
Step 3: Subtract 8: -20 - 8 = -28
Step 4: Multiply by 2: -28 * 2 = -56

Starting number: 5
Step 1: Subtract 8: 5 - 8 = -3
Step 2: Multiply by 2: -3 * 2 = -6
Step 3: Subtract 8: -6 - 8 = -14
Step 4: Multiply by 2: -14 * 2 = -28

Starting number: 0
Step 1: Subtract 8: 0 - 8 = -8
Step 2: Multiply by 2: -8 * 2 = -16
Step 3: Subtract 8: -16 - 8 = -24
Step 4: Multiply by 2: -24 * 2 = -48

As we can see, all the numbers in the sequence follow the rule of "subtract 8, multiply by 2" except for the number 8. The pattern that does not follow the rule is: 16, 8, 16.

Therefore, the pattern that does not follow the rule is 16, 8, 16.