Draw table and show un Signed number, Signed number,1’s complement,2’s complement and excess-4 notation for the four bit Sign number representation

Based on the three bit Table.

Below is a table showing the binary representation and different notations for a 4-bit signed number representation:

```
| Binary | Unsigned | Signed | 1's Complement | 2's Complement | Excess-4 |
|--------|----------|--------|----------------|-----------------|----------|
| 0000 | 0 | +0 | 0000 | 0000 | 000 |
| 0001 | 1 | +1 | 0001 | 0001 | 001 |
| 0010 | 2 | +2 | 0010 | 0010 | 010 |
| 0011 | 3 | +3 | 0011 | 0011 | 011 |
| 0100 | 4 | -4 | 1100 | 1100 | 100 |
| 0101 | 5 | -3 | 1101 | 1101 | 101 |
| 0110 | 6 | -2 | 1110 | 1110 | 110 |
| 0111 | 7 | -1 | 1111 | 1111 | 111 |
| 1000 | 8 | -8 | 0111 | 1000 | 000 |
| 1001 | 9 | -7 | 0110 | 1001 | 001 |
| 1010 | 10 | -6 | 0101 | 1010 | 010 |
| 1011 | 11 | -5 | 0100 | 1011 | 011 |
| 1100 | 12 | -4 | 0011 | 1100 | 100 |
| 1101 | 13 | -3 | 0010 | 1101 | 101 |
| 1110 | 14 | -2 | 0001 | 1110 | 110 |
| 1111 | 15 | -1 | 0000 | 1111 | 111 |
```

In this table, the first column represents the binary representation of the 4-bit number. The second column shows the unsigned value of the number, ranging from 0 to 15. The third column represents the signed value of the number, ranging from +0 to -8. The fourth column shows the 1's complement representation of the number. The fifth column represents the 2's complement representation of the number. The last column shows the excess-4 notation for the number.

Sure, here is a table showing the four-bit sign number representation:

| Unsigned Number | Signed Number | 1's Complement | 2's Complement | Excess-4 Notation |
|-----------------|---------------|----------------|-----------------|------------------|
| 0 | 0000 | 0000 | 0000 | 0000 |
| 1 | 0001 | 0001 | 0001 | 0001 |
| 2 | 0010 | 0010 | 0010 | 0010 |
| 3 | 0011 | 0011 | 0011 | 0011 |
| 4 | 0100 | 0100 | 0100 | 0100 |
| 5 | 0101 | 0101 | 0101 | 0101 |
| 6 | 0110 | 0110 | 0110 | 0110 |
| 7 | 0111 | 0111 | 0111 | 0111 |
| -0 | 1000 | 1111 | 1000 | 0100 |
| -1 | 1001 | 1110 | 1001 | 0101 |
| -2 | 1010 | 1101 | 1010 | 0110 |
| -3 | 1011 | 1100 | 1011 | 0111 |
| -4 | 1100 | 1011 | 1100 | 1000 |
| -5 | 1101 | 1010 | 1101 | 1001 |
| -6 | 1110 | 1001 | 1110 | 1010 |
| -7 | 1111 | 1000 | 1111 | 1011 |

I hope this helps! Let me know if you have any further questions.