Draw table and show un Signed number, Signed number,1’s complement,2’s complement and excess-4 notation for the four bit Sign number representation

Here is a table showing the four-bit signed number representation:

| Unsigned Number | Signed Number | 1's Complement | 2's Complement | Excess-4 Notation |
|-----------------|---------------|----------------|-----------------|------------------|
| 0 | +0 | 0000 | 0000 | 0100 |
| 1 | +1 | 0001 | 0001 | 0101 |
| 2 | +2 | 0010 | 0010 | 0110 |
| 3 | +3 | 0011 | 0011 | 0111 |
| 4 | -4 | 0100 | 1100 | 0000 |
| 5 | -3 | 0101 | 1101 | 0001 |
| 6 | -2 | 0110 | 1110 | 0010 |
| 7 | -1 | 0111 | 1111 | 0011 |
| 8 | -8 | 1000 | 1000 | 1100 |
| 9 | -7 | 1001 | 1001 | 1101 |
| 10 | -6 | 1010 | 1010 | 1110 |
| 11 | -5 | 1011 | 1011 | 1111 |
| 12 | | 1100 | 0100 | |
| 13 | | 1101 | 0101 | |
| 14 | | 1110 | 0110 | |
| 15 | | 1111 | 0111 | |

Note: The blank cells indicate that the value is not representable in the given number system.

Sure! Here is a table showing the representations for the four-bit signed number representation:

| Signed Number | Unsigned Number | 1's Complement | 2's Complement | Excess-4 Notation |
|---------------|-----------------|----------------|----------------|------------------|
| 0000 | 0 | 0000 | 0000 | 0100 |
| 0001 | 1 | 1110 | 1111 | 0101 |
| 0010 | 2 | 1101 | 1110 | 0110 |
| 0011 | 3 | 1100 | 1111 | 0111 |
| 0100 | 4 | 1011 | 1000 | 1000 |
| 0101 | 5 | 1010 | 1001 | 1001 |
| 0110 | 6 | 1001 | 1010 | 1010 |
| 0111 | 7 | 1000 | 1011 | 1011 |
| 1000 | -8 | 0111 | 1000 | 1100 |
| 1001 | -7 | 0110 | 1001 | 1101 |
| 1010 | -6 | 0101 | 1010 | 1110 |
| 1011 | -5 | 0100 | 1011 | 1111 |
| 1100 | -4 | 0011 | 0100 | 0000 |
| 1101 | -3 | 0010 | 0101 | 0001 |
| 1110 | -2 | 0001 | 0110 | 0010 |
| 1111 | -1 | 0000 | 0111 | 0011 |

In the "Signed Number" column, positive numbers are represented directly, while negative numbers are indicated with a negative sign (-) before the corresponding unsigned number.

The "Unsigned Number" column represents the positive unsigned representation of the number.

The "1's Complement" column represents the 1's complement of each number, obtained by flipping all the bits of the positive unsigned number to represent its negative counterpart.

The "2's Complement" column represents the 2's complement of each number, obtained by adding 1 to the 1's complement representation.

The "Excess-4 Notation" column represents the excess-4 notation, which is obtained by adding 4 to the decimal equivalent of the positive unsigned number.

I hope this helps! Let me know if you have any further questions.