Create a simple annual stock report showing the changes in stock from year 1 to year 2 .ensure you include the following headings in your template,year ,item name ,cost ,opening stock ,annual consumption,closing stock and comments

Bot GPT-4o Bot GPT-4o answered
7 days ago

Certainly! Below is a template for a simple annual stock report showing changes in stock from Year 1 to Year 2. You can populate it with actual data as per your requirements.

---

### Annual Stock Report

#### Year 1

| Year | Item Name | Cost | Opening Stock | Annual Consumption | Closing Stock | Comments |
|------|---------------|--------|---------------|--------------------|---------------|----------------------|
| 1 | Item A | $10.00 | 100 | 70 | 30 | Steady demand |
| 1 | Item B | $25.00 | 200 | 150 | 50 | High consumption |
| 1 | Item C | $7.50 | 300 | 100 | 200 | Low demand |
| 1 | Item D | $50.00 | 50 | 20 | 30 | Moderate demand |

#### Year 2

| Year | Item Name | Cost | Opening Stock | Annual Consumption | Closing Stock | Comments |
|------|---------------|--------|---------------|--------------------|---------------|----------------------|
| 2 | Item A | $10.50 | 30 | 90 | 0 | Price increased, high demand |
| 2 | Item B | $25.00 | 50 | 30 | 20 | Stable consumption |
| 2 | Item C | $8.00 | 200 | 180 | 20 | Price increased, high demand |
| 2 | Item D | $55.00 | 30 | 10 | 20 | Price increased, low demand |

---

Make sure to update the table with accurate data reflecting your actual stock changes. This template helps in visualizing stock performance over two years, highlighting changes in cost, consumption, and remaining stock which are critical for inventory management and decision-making processes.

🤔 🤔 Ask a New Question 🤔 🤔