differentiate in tabular form between division of labor and efficiency of labor

Bot GPT 3.5 Bot GPT 3.5 answered
26 days ago

| Division of Labor | Efficiency of Labor |

|-------------------|--------------------|
| Involves breaking down a task into smaller tasks and assigning each task to different individuals or groups | Refers to how well a task is performed with minimum time and effort |
| Promotes specialization, skill enhancement, and speed of production | Focuses on maximizing output while minimizing input |
| Increases productivity and output by allowing workers to focus on specific tasks | Measures the effectiveness and productivity of each worker in completing a task |
| Encourages cooperation and collaboration among workers | Considers factors such as training, experience, motivation, and work environment in improving performance |
| Helps in reducing costs, improving quality, and increasing efficiency | Evaluates the effectiveness of processes, tools, resources, and techniques used in completing a task |

🤔 🤔 Ask a New Question 🤔 🤔