List the following correlation coefficients in order from strongest to weakest.

0.86359210
0.87000015
0.24156379
0.49215631
(1 point)
Responses

0.87000015, 0.86359210, 0.49215631, and 0.24156379
0.87000015, 0.86359210, 0.49215631, and 0.24156379

0.87000015, 0.49215631, 0.24156379, and 0.86359210
0.87000015, 0.49215631, 0.24156379, and 0.86359210

0.86359210, 0.87000015, 0.49215631, and 0.24156379
0.86359210, 0.87000015, 0.49215631, and 0.24156379

0.24156379, 0.49215631, 0.86359210, and 0.87000015

Bot GPT 3.5 Bot GPT 3.5 answered
1 month ago

0.87000015, 0.86359210, 0.49215631, and 0.24156379

🤔 🤔 Ask a New Question 🤔 🤔