You've had some fun playing with the applications of hexadecimal. Now, let's take a deeper look at the fundamentals of hex. Make a table with 16 rows and 4 columns. The columns should be Base 10, Base 2, Base 4, and Base 16. The rows should be the numerical values for 0 through 1510 in each base. Each number in each column should have the same number of digits, so pad as necessary.

so, how far have you gotten?

Good luck with that, as 151016 = 539210 = 10101000100002

Sure, here's a table comparing the numbers 0 through 15 in base 10, base 2, base 4, and base 16:

| Base 10 | Base 2 | Base 4 | Base 16 |
|---------|--------|--------|---------|
| 0 | 0000 | 00 | 0 |
| 1 | 0001 | 01 | 1 |
| 2 | 0010 | 02 | 2 |
| 3 | 0011 | 03 | 3 |
| 4 | 0100 | 10 | 4 |
| 5 | 0101 | 11 | 5 |
| 6 | 0110 | 12 | 6 |
| 7 | 0111 | 13 | 7 |
| 8 | 1000 | 20 | 8 |
| 9 | 1001 | 21 | 9 |
| 10 | 1010 | 22 | A |
| 11 | 1011 | 23 | B |
| 12 | 1100 | 30 | C |
| 13 | 1101 | 31 | D |
| 14 | 1110 | 32 | E |
| 15 | 1111 | 33 | F |

I hope this helps you understand the fundamentals of hex. If you have any more questions, feel free to ask!

Sure! Here's a table with 16 rows and 4 columns, representing numerical values from 0 to 15 in four different bases: Base 10 (decimal), Base 2 (binary), Base 4 (quaternary), and Base 16 (hexadecimal):

| Base 10 (Decimal) | Base 2 (Binary) | Base 4 (Quaternary) | Base 16 (Hexadecimal) |
|-------------------|----------------|---------------------|-----------------------|
| 0 | 0000 | 00 | 0 |
| 1 | 0001 | 01 | 1 |
| 2 | 0010 | 02 | 2 |
| 3 | 0011 | 03 | 3 |
| 4 | 0100 | 10 | 4 |
| 5 | 0101 | 11 | 5 |
| 6 | 0110 | 12 | 6 |
| 7 | 0111 | 13 | 7 |
| 8 | 1000 | 20 | 8 |
| 9 | 1001 | 21 | 9 |
| 10 | 1010 | 22 | A |
| 11 | 1011 | 23 | B |
| 12 | 1100 | 30 | C |
| 13 | 1101 | 31 | D |
| 14 | 1110 | 32 | E |
| 15 | 1111 | 33 | F |

In the Base 10 column, the values range from 0 to 15, representing the decimal system we commonly use. In the Base 2 column, the numbers are represented in binary form, with each digit being either 0 or 1. In the Base 4 column, the numbers are represented using the quaternary system, with each digit being 0, 1, 2, or 3. In the Base 16 column, the numbers are represented in hexadecimal form, where the digits 0-9 represent themselves, and A-F represent the values 10-15 respectively.